| Job | Location | Stage | Days over |
|---|---|---|---|
| R.M. | Akron | Install | +16 |
| T.K. | Dayton | Install | +12 |
| J.P. | Akron | Measure | +9 |
| D.S. | Cleveland | Install | +7 |
| L.W. | Dayton | Permit | +5 |
Sample data. The real one reads from your CRM and scheduling system and refreshes every morning.
| Rep | Appointments | Closing % | Avg Ticket | NSLI | Revenue | YoY | Proj ’26 | Goal | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | % | full year | full year | ||
| M. Reyes · Columbus | 143 | 153 | 44% | 45% | $6,643 | $7,385 | $2,927 | $3,330 | $419K | $510K | +22% | $764K | $686K | On track |
| J. Kowalski · Cleveland | 205 | 217 | 40% | 40% | $6,861 | $7,390 | $2,778 | $2,929 | $569K | $636K | +12% | $953K | $952K | On track |
| A. Brandt · Cincinnati | 143 | 158 | 52% | 45% | $8,182 | $8,082 | $4,234 | $3,632 | $605K | $574K | -5% | $861K | $964K | Off pace |
| T. Nguyen · Dayton | 194 | 196 | 49% | 47% | $6,863 | $7,201 | $3,361 | $3,417 | $652K | $670K | +3% | $1.00M | $1.03M | Off pace |
| R. Malone · Toledo | 155 | 175 | 46% | 46% | $7,624 | $7,845 | $3,492 | $3,631 | $541K | $635K | +17% | $953K | $901K | On track |
| K. Osei · Akron | 158 | 177 | 50% | 49% | $8,010 | $7,883 | $4,005 | $3,875 | $633K | $686K | +8% | $1.03M | $1.07M | Off pace |
| D. Fischer · Columbus | 150 | 138 | 47% | 53% | $7,554 | $7,376 | $3,525 | $3,902 | $529K | $538K | +2% | $808K | $840K | Off pace |
| S. Patel · Cleveland | 134 | 138 | 48% | 42% | $7,173 | $7,265 | $3,426 | $3,054 | $459K | $421K | -8% | $632K | $771K | Off pace |
| L. Moreno · Dayton | 129 | 146 | 43% | 42% | $6,486 | $6,625 | $2,765 | $2,768 | $357K | $404K | +13% | $606K | $584K | On track |
| C. Whitaker · Akron | 127 | 110 | 39% | 36% | $6,555 | $6,377 | $2,581 | $2,319 | $328K | $255K | -22% | $383K | $559K | Off pace |
| Team | 1,538 | 1,608 | 46% | 45% | $7,233 | $7,412 | $3,311 | $3,314 | $5.09M | $5.33M | +5% | $7.99M | $8.36M | Off pace |
Sample data. The real one reads your CRM every night, compares each rep to their goal, and emails the managers. NSLI is revenue per appointment.
Request an Assessment
Two-minute form. I read every one.
Look for a reply from pat@ai-contractor.systems. If it isn’t there by tomorrow, check spam, then just email me direct.